Westbound Sailing Schedule
| Matson Hawaii Services — Estimated Availability (sailing THIS week) |
| Vessel (Voyage) | Manukai (104) | Mokihana (171) |
| Departs: Los Angeles | Wednesday 03/10 |
Availability ‡ (in days) |
Saturday 03/13 |
Availability ‡ (in days) |
| Arrives: Honolulu, Oahu |
Sun 03/14 | Tue 03/16 - Wed 03/17 ( 6 - 7 ) |
Wed 03/17 | Thu 03/18 - Fri 03/19 ( 5 - 6 ) |
| Kahului, Maui | Tue 03/16 | Wed 03/17 † ( 7 ) |
Fri 03/19 | Fri 03/19 * ( 6 ) |
| Kawaihae, Hawaii | Wed 03/17 | Fri 03/19 † ( 9 ) |
Sun 03/21 | Mon 03/22 † ( 9 ) |
| Hilo, Hawaii | Tue 03/16 | Fri 03/19 † ( 9 ) |
Mon 03/22 | Tue 03/23 † ( 10 ) |
| Nawiliwili, Kauai | Tue 03/16 | Sat 03/20 † ( 9 ) |
Fri 03/19 | Wed 03/24 † ( 10 ) |
| Matson Hawaii Services — Estimated Availability (sailing NEXT week) |
| Vessel (Voyage) | Lihue (235) | Mahimahi (198) |
| Departs: Los Angeles | Wednesday 03/17 |
Availability ‡ (in days) |
Saturday 03/20 |
Availability ‡ (in days) |
| Arrives: Honolulu, Oahu |
Sun 03/21 | Tue 03/23 - Wed 03/24 ( 6 - 7 ) |
Wed 03/24 | Thu 03/25 - Fri 03/26 ( 5 - 6 ) |
| Kahului, Maui | Tue 03/23 | Wed 03/24 † ( 7 ) |
Fri 03/26 | Fri 03/26 * ( 6 ) |
| Kawaihae, Hawaii | Wed 03/24 | Fri 03/26 † ( 9 ) |
Sun 03/28 | Mon 03/29 † ( 9 ) |
| Hilo, Hawaii | Tue 03/23 | Fri 03/26 † ( 9 ) |
Mon 03/29 | Tue 03/30 † ( 10 ) |
| Nawiliwili, Kauai | Tue 03/23 | Sat 03/27 † ( 9 ) |
Fri 03/26 | Wed 03/31 † ( 10 ) |
* Cal Hono ships frozen and chill containers directly to Maui only on the Saturday vessel.
† Via Young Brothers
‡ During holiday weeks, availability is likely to be the following day.
Eastbound Sailing Schedule
Cal Hono periodically (usually every two to three weeks) ships frozen and chill products from Honolulu to Los Angeles. Please contact our Honolulu agent, Amber Madeiros, at (808) 864-3118 for our shipping schedule and to make a booking for your order.