Westbound Sailing Schedule
| Matson Hawaii Services — Estimated Availability (sailing THIS week) |
| Vessel (Voyage) | Manukai (124) | Matsonia (525) |
| Departs: Los Angeles | Wednesday 02/08 |
Availability ‡ (in days) |
Saturday 02/11 |
Availability ‡ (in days) |
| Arrives: Honolulu, Oahu |
Sun 02/12 | Tue 02/14 - Wed 02/15 ( 6 - 7 ) |
Wed 02/15 | Thu 02/16 - Fri 02/17 ( 5 - 6 ) |
| Kahului, Maui | Fri 02/17 | Wed 02/15 † ( 7 ) |
Fri 02/24 | Fri 02/17 * ( 6 ) |
| Kawaihae, Hawaii | Wed 02/15 | Fri 02/17 † ( 9 ) |
Sun 02/19 | Mon 02/20 † ( 9 ) |
| Hilo, Hawaii | Tue 02/14 | Fri 02/17 † ( 9 ) |
Mon 02/20 | Tue 02/21 † ( 10 ) |
| Nawiliwili, Kauai | Tue 02/14 | Sat 02/18 † ( 9 ) |
Sun 02/19 | Wed 02/22 † ( 10 ) |
| Matson Hawaii Services — Estimated Availability (sailing NEXT week) |
| Vessel (Voyage) | Manulani (079) | Mokihana (215) |
| Departs: Los Angeles | Wednesday 02/15 |
Availability ‡ (in days) |
Saturday 02/18 |
Availability ‡ (in days) |
| Arrives: Honolulu, Oahu |
Sun 02/19 | Tue 02/21 - Wed 02/22 ( 6 - 7 ) |
Wed 02/22 | Thu 02/23 - Fri 02/24 ( 5 - 6 ) |
| Kahului, Maui | Fri 02/24 | Wed 02/22 † ( 7 ) |
Fri 02/24 | Fri 02/24 * ( 6 ) |
| Kawaihae, Hawaii | Wed 02/22 | Fri 02/24 † ( 9 ) |
Sun 02/26 | Mon 02/27 † ( 9 ) |
| Hilo, Hawaii | Tue 02/21 | Fri 02/24 † ( 9 ) |
Mon 02/27 | Tue 02/28 † ( 10 ) |
| Nawiliwili, Kauai | Tue 02/21 | Sat 02/25 † ( 9 ) |
Fri 02/24 | Wed 02/29 † ( 10 ) |
* Cal Hono ships frozen and chill containers directly to Maui only on the Saturday vessel.
† Via Young Brothers
‡ During holiday weeks, availability is likely to be the following day.
Eastbound Sailing Schedule
Cal Hono periodically (usually every two to three weeks) ships frozen and chill products from Honolulu to Los Angeles. Please contact our Honolulu agent, Amber Madeiros, at (808) 864-3118 for our shipping schedule and to make a booking for your order.