Westbound Sailing Schedule
| Matson Hawaii Services — Estimated Availability (sailing THIS week) |
| Vessel (Voyage) | Manukai (109) | Mahimahi (210) |
| Departs: Los Angeles | Wednesday 09/01 |
Availability ‡ (in days) |
Saturday 09/04 |
Availability ‡ (in days) |
| Arrives: Honolulu, Oahu |
Sun 09/05 | Tue 09/07 - Wed 09/08 ( 6 - 7 ) |
Wed 09/08 | Thu 09/09 - Fri 09/10 ( 5 - 6 ) |
| Kahului, Maui | Tue 09/07 | Wed 09/08 † ( 7 ) |
Sun 09/12 | Fri 09/10 * ( 6 ) |
| Kawaihae, Hawaii | Wed 09/08 | Fri 09/10 † ( 9 ) |
Sun 09/12 | Mon 09/13 † ( 9 ) |
| Hilo, Hawaii | Mon 09/13 | Fri 09/10 † ( 9 ) |
Mon 09/13 | Tue 09/14 † ( 10 ) |
| Nawiliwili, Kauai | Tue 09/07 | Sat 09/11 † ( 9 ) |
Fri 09/10 | Wed 09/15 † ( 10 ) |
| Matson Hawaii Services — Estimated Availability (sailing NEXT week) |
| Vessel (Voyage) | Manulani (064) | Mokihana (184) |
| Departs: Los Angeles | Wednesday 09/08 |
Availability ‡ (in days) |
Saturday 09/11 |
Availability ‡ (in days) |
| Arrives: Honolulu, Oahu |
Sun 09/12 | Tue 09/14 - Wed 09/15 ( 6 - 7 ) |
Wed 09/15 | Thu 09/16 - Fri 09/17 ( 5 - 6 ) |
| Kahului, Maui | Tue 09/14 | Wed 09/15 † ( 7 ) |
Sun 09/19 | Fri 09/17 * ( 6 ) |
| Kawaihae, Hawaii | Wed 09/15 | Fri 09/17 † ( 9 ) |
Sun 09/19 | Mon 09/20 † ( 9 ) |
| Hilo, Hawaii | Tue 09/14 | Fri 09/17 † ( 9 ) |
Mon 09/20 | Tue 09/21 † ( 10 ) |
| Nawiliwili, Kauai | Tue 09/14 | Sat 09/18 † ( 9 ) |
Fri 09/17 | Wed 09/22 † ( 10 ) |
* Cal Hono ships frozen and chill containers directly to Maui only on the Saturday vessel.
† Via Young Brothers
‡ During holiday weeks, availability is likely to be the following day.
Eastbound Sailing Schedule
Cal Hono periodically (usually every two to three weeks) ships frozen and chill products from Honolulu to Los Angeles. Please contact our Honolulu agent, Amber Madeiros, at (808) 864-3118 for our shipping schedule and to make a booking for your order.